Early Years | Per term |
Pre-Nursery/Nursery | |
Half Day | £5,270.00 |
Full Day | £6,930.00 |
Reception | £6,930.00 |
Main School | Per term |
Year 1- Year 3 | £7,270.00 |
Year 4- Year 6 | £7,640.00 |
Deposit (Per Child) | Full Terms Fee |
Registration Fee (Per Child) | £120.00 |
• Tuition
• Lunch
• Interactive Home Learning Programme
• Hire of textbooks
• Parent Association Membership (£10 per child, per term)
• Art and Design Materials
Bank Name | NatWest Bank |
Bank Address | 169 Victoria Street London SW1E 5NA |
Account Name | Francis Holland (C of E) Schools Trust |
Branch Sort Code | 60-19-26 |
Account Number | 23725168 |
IBAN Number | GB06NWBK60192623725168 |
SWIFT / BIC No | NWBK GB 2L |
15 Manresa Road, Chelsea, London, SW3 6NB